Hari ini ada hajat nak buat cookies...OH mengidam. *tiada makna tersirat ye*
Jalan-jalan ke blog orang, tetiba terlihat...cookiesssssss...dapppp nyewwww..dah lama tak buat. Last sekali masa ni...
Nak buat laaaa...Ingat kali ni pun nak ajak pembantu2 peribody sama-sama membantu sekali *hmmmm..tak jemput pun mmg derang akan menjadi sukarelawan jugak*. Setelah stress kena sergah buat homework...setelah letih tinge mendengar ibu membebel, ok la..kita buat sesi bermaaf-maafan, sesi mari bergumbira, sesi merehatkan minda...ekekeek....*suke ler tew bebudak nih*
Resepi di entri sebelum ni, rumit sikit. Ok jangan pening-pening kepala kita cari resepi-resepi mudah je. Simple tapi dap dap dap. Janji jadi cookies. Buat kunyahan bersama anak-anak.
Hmm..resepinya dah jumpa. Mmg simple je. Takyah timbang-timbang semua kira pakai cawan /cup je. Hepi..hepi...hepi. Dah buat, dah jadi baru tepek kat sini ye!
Rasanya lagi mudah kalau resepi dalam unit cup. Takyah nak keluarkan penimbang. Sekarang dah tahu dah, kalau ada resepi yang menggunakan unit gram, kita convert ke unit cup. Aku dah jumpa fomula/sifir meng-convert-kannya. Ngeeeeeee..!
Inilah pelajaran baru aku hari ni. *hari ni baru nak try tanya google, haaaih!*
ALL PURPOSE FLOUR AND CONFECTIONERS' SUGAR
U.S. cups | to | Grams |
1/8 cup | 15 grams | |
1/4 cup | 30 grams | |
1/3 cup | 40 grams | |
3/8 cup | 45 grams | |
1/2 cup | 60 grams | |
5/8 cup | 70 grams | |
2/3 cup | 75 grams | |
3/4 cup | 85 grams | |
7/8 cup | 100 grams | |
1 cup | 110 grams |
WHITE SUGAR
U.S. cups | to | Grams |
1/8 cup | 30 grams | |
1/4 cup | 55 grams | |
1/3 cup | 75 grams | |
3/8 cup | 85 grams | |
1/2 cup | 115 grams | |
5/8 cup | 140 grams | |
2/3 cup | 150 grams | |
3/4 cup | 170 grams | |
7/8 cup | 200 grams | |
1 cup | 225 grams |
BROWN SUGAR
U.S. cups | to | Grams |
1/8 cup | 25 grams | |
1/4 cup | 50 grams | |
1/3 cup | 65 grams | |
3/8 cup | 75 grams | |
1/2 cup | 100 grams | |
5/8 cup | 125 grams | |
2/3 cup | 135 grams | |
3/4 cup | 150 grams | |
7/8 cup | 175 grams | |
1 cup | 200 grams |
BUTTER OR MARGARINE
U.S. cups | to | Grams |
1/8 cup | 30 grams | |
1/4 cup | 55 grams | |
1/3 cup | 75 grams | |
3/8 cup | 85 grams | |
1/2 cup | 115 grams | |
5/8 cup | 140 grams | |
2/3 cup | 150 grams | |
3/4 cup | 170 grams | |
7/8 cup | 200 grams | |
1 cup | 225 grams |
GENERAL CONVERSIONS
Dry measures
3 teaspoons | 1 tablespoon | 1/2 ounce | 14.3 grams | - |
2 tablespoons | 1/8 cup | 1 fluid ounce | 28.3 grams | - |
4 tablspoons | 1/4 cup | 2 fluid ounces | 56.7 grams | - |
5 1/3 tablespoons | 1/3 cup | 2.6 fluid ounces | 75.6 grams | - |
8 tablespoons | 1/2 cup | 4 ounces | 113.4 grams | 1 stick butter |
12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams |
32 tablespoons | 2 cups | 16 ounces | 1 pound | 453.6 grams |
64 tablespoons | 4 cups | 32 ounces | 2 pounds | 907 grams |
Liquid measures
1 cup | 8 fluid ounces | 1/2 pint | 237 ml |
2 cups | 16 fluid ounces | 1 pint | 474 ml |
4 cups | 32 fluid ounces | 1 quart | 946 ml |
2 pints | 32 fluid ounces | 1 quart | 0.964 liters |
4 quarts | 128 fluid ounces | 1 gallon | 3.784 liters |
8 quarts | one peck | - | - |
4 pecks | one bushel | - | - |
dash | less than 1/4 teaspoon | - | - |
Semoga dapat membantuuu... :)
Zuraini bt Zainal
0 comments:
Post a Comment